BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal b Ajaz Patel | 30 | 52 | 4 | 0 | 57.69 |
Rohit Sharma (C) c Tom Latham b Matt Henry | 18 | 18 | 3 | 0 | 100.00 |
Shubman Gill c Daryl Mitchell b Ajaz Patel | 90 | 146 | 7 | 1 | 61.64 |
Mohammed Siraj lbw b Ajaz Patel | 0 | 1 | 0 | 0 | 0.00 |
Virat Kohli run out (Matt Henry) | 4 | 6 | 1 | 0 | 66.67 |
Rishabh Pant (W) lbw b Ish Sodhi | 60 | 59 | 8 | 2 | 101.69 |
Ravindra Jadeja c Daryl Mitchell b Glenn Phillips | 14 | 25 | 0 | 0 | 56.00 |
Sarfaraz Khan c Tom Blundell b Ajaz Patel | 0 | 4 | 0 | 0 | 0.00 |
Washington Sundar not out | 38 | 36 | 4 | 2 | 105.56 |
Ravichandran Ashwin c Daryl Mitchell b Ajaz Patel | 6 | 13 | 1 | 0 | 46.15 |
Akash Deep run out (Rachin Ravindra / Tom Blundell) | 0 | 0 | 0 | 0 | |
FALL OF WICKETS - 25-1 (Rohit Sharma, 6.5), 78-2 (Yashasvi Jaiswal, 17.2), 78-3 (Mohammed Siraj, 17.3), 84-4 (Virat Kohli, 18.3), 180-5 (Rishabh Pant, 37.3), 203-6 (Ravindra Jadeja, 46.5), 204-7 (Sarfaraz Khan, 48), 227-8 (Shubman Gill, 53.2), 247-9 (Ravichandran Ashwin, 58), 263-10 (Akash Deep, 59.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Matt Henry | 8 | 1 | 26 | 1 | 3.25 |
William O'Rourke | 2 | 1 | 5 | 0 | 2.50 |
Ajaz Patel | 21.4 | 3 | 103 | 5 | 4.81 |
Glenn Phillips | 20 | 0 | 84 | 1 | 4.20 |
Rachin Ravindra | 1 | 0 | 8 | 0 | 8.00 |
Ish Sodhi | 7 | 0 | 36 | 1 | 5.14 |
EXTRAS - (b 0, lb 1, w 0, nb 2) |
BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal lbw b Glenn Phillips | 5 | 16 | 0 | 0 | 31.25 |
Rohit Sharma (C) c Glenn Phillips b Matt Henry | 11 | 11 | 2 | 0 | 100.00 |
Shubman Gill b Ajaz Patel | 1 | 4 | 0 | 0 | 25.00 |
Virat Kohli c Daryl Mitchell b Ajaz Patel | 1 | 7 | 0 | 0 | 14.29 |
Rishabh Pant (W) c Tom Blundell b Ajaz Patel | 64 | 57 | 9 | 1 | 112.28 |
Sarfaraz Khan c Rachin Ravindra b Ajaz Patel | 1 | 2 | 0 | 0 | 50.00 |
Ravindra Jadeja c Will Young b Ajaz Patel | 6 | 22 | 0 | 0 | 27.27 |
Washington Sundar b Ajaz Patel | 12 | 25 | 0 | 0 | 48.00 |
Ravichandran Ashwin c Tom Blundell b Glenn Phillips | 8 | 29 | 0 | 0 | 27.59 |
Akash Deep b Glenn Phillips | 0 | 1 | 0 | 0 | 0.00 |
Mohammed Siraj not out | 0 | 1 | 0 | 0 | 0.00 |
FALL OF WICKETS - 13-1 (Rohit Sharma, 3), 16-2 (Shubman Gill, 4), 18-3 (Virat Kohli, 5.3), 28-4 (Yashasvi Jaiswal, 6.5), 29-5 (Sarfaraz Khan, 7.1), 71-6 (Ravindra Jadeja, 16), 106-7 (Rishabh Pant, 21.4), 121-8 (Ravichandran Ashwin, 28.4), 121-9 (Akash Deep, 28.5), 121-10 (Washington Sundar, 29.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Matt Henry | 3 | 0 | 10 | 1 | 3.33 |
Ajaz Patel | 14.1 | 1 | 57 | 6 | 4.04 |
Glenn Phillips | 12 | 0 | 42 | 3 | 3.50 |
EXTRAS - (b 12, lb 0, w 0, nb 0) |