BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra st Prabhsimran Singh b Glenn Maxwell | 36 | 23 | 6 | 0 | 156.52 |
Devon Conway retired out | 69 | 49 | 6 | 2 | 140.82 |
Ruturaj Gaikwad (C) c Shashank Singh b Lockie Ferguson | 1 | 3 | 0 | 0 | 33.33 |
Shivam Dube b Lockie Ferguson | 42 | 27 | 3 | 2 | 155.56 |
MS Dhoni (W) c Yuzvendra Chahal b Yash Thakur | 27 | 12 | 1 | 3 | 225.00 |
Ravindra Jadeja not out | 9 | 5 | 0 | 1 | 180.00 |
Vijay Shankar not out | 2 | 2 | 0 | 0 | 100.00 |
DID NOT BAT - Ravichandran Ashwin, Noor Ahmad, Mukesh Choudhary, Khaleel Ahmed, Matheesha Pathirana | |||||
FALL OF WICKETS - 61-1 (Rachin Ravindra, 6.3), 62-2 (Ruturaj Gaikwad, 7.2), 151-3 (Shivam Dube, 15.5), 171-4 (Devon Conway, 17.5), 192-5 (MS Dhoni, 19.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 39 | 0 | 9.75 |
Yash Thakur | 4 | 0 | 39 | 1 | 9.75 |
Glenn Maxwell | 2 | 0 | 11 | 1 | 5.50 |
Marco Jansen | 4 | 0 | 48 | 0 | 12.00 |
Lockie Ferguson | 4 | 0 | 40 | 2 | 10.00 |
Marcus Stoinis | 1 | 0 | 10 | 0 | 10.00 |
Yuzvendra Chahal | 1 | 0 | 9 | 0 | 9.00 |
EXTRAS - (b 0, lb 5, w 9, nb 1) |