BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Rashid Khan b Arshad Khan | 6 | 7 | 1 | 0 | 85.71 |
Sanju Samson (C) (W) c Sai Kishore b Prasidh Krishna | 41 | 28 | 4 | 2 | 146.43 |
Nitish Rana c Kulwant Khejroliya b Mohammed Siraj | 1 | 3 | 0 | 0 | 33.33 |
Riyan Parag c Jos Buttler b Kulwant Khejroliya | 26 | 14 | 1 | 3 | 185.71 |
Dhruv Jurel c Sai Sudharsan b Rashid Khan | 5 | 4 | 1 | 0 | 125.00 |
Shimron Hetmyer c Sai Kishore b Prasidh Krishna | 52 | 32 | 4 | 3 | 162.50 |
Shubham Dubey lbw b Rashid Khan | 1 | 3 | 0 | 0 | 33.33 |
Jofra Archer c Shubman Gill b Prasidh Krishna | 4 | 4 | 0 | 0 | 100.00 |
Maheesh Theekshana c Sai Sudharsan b Sai Kishore | 5 | 13 | 0 | 0 | 38.46 |
Tushar Deshpande c Rashid Khan b Sai Kishore | 3 | 3 | 0 | 0 | 100.00 |
Sandeep Sharma not out | 6 | 5 | 0 | 0 | 120.00 |
DID NOT BAT - Fazalhaq Farooqi | |||||
FALL OF WICKETS - 10-1 (Yashasvi Jaiswal, 1.2), 12-2 (Nitish Rana, 2.2), 60-3 (Riyan Parag, 6.4), 68-4 (Dhruv Jurel, 7.4), 116-5 (Sanju Samson, 12.2), 119-6 (Shubham Dubey, 13.2), 144-7 (Jofra Archer, 15.3), 145-8 (Shimron Hetmyer, 16), 150-9 (Tushar Deshpande, 16.5), 159-10 (Maheesh Theekshana, 19.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 30 | 1 | 7.50 |
Arshad Khan | 2 | 0 | 19 | 1 | 9.50 |
Prasidh Krishna | 4 | 0 | 24 | 3 | 6.00 |
Kulwant Khejroliya | 3 | 0 | 29 | 1 | 9.67 |
Rashid Khan | 4 | 0 | 37 | 2 | 9.25 |
Sai Kishore | 2.2 | 0 | 20 | 2 | 9.09 |
EXTRAS - (b 0, lb 0, w 9, nb 0) |