BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jake Fraser-McGurk c Will Jacks b Deepak Chahar | 0 | 1 | 0 | 0 | 0.00 |
Abishek Porel c Naman Dhir b Karn Sharma | 33 | 25 | 3 | 1 | 132.00 |
Karun Nair b Mitchell Santner | 89 | 40 | 12 | 5 | 222.50 |
KL Rahul (W) c & b Karn Sharma | 15 | 13 | 1 | 0 | 115.38 |
Axar Patel (C) c Suryakumar Yadav b Jasprit Bumrah | 9 | 6 | 2 | 0 | 150.00 |
Tristan Stubbs c Naman Dhir b Karn Sharma | 1 | 4 | 0 | 0 | 25.00 |
Ashutosh Sharma run out (Will Jacks / Ryan Rickelton) | 17 | 14 | 2 | 0 | 121.43 |
Vipraj Nigam st Ryan Rickelton b Mitchell Santner | 14 | 8 | 1 | 1 | 175.00 |
Mitchell Starc not out | 1 | 1 | 0 | 0 | 100.00 |
Kuldeep Yadav run out (sub Raj Angad Bawa / Ryan Rickelton) | 1 | 1 | 0 | 0 | 100.00 |
Mohit Sharma run out (Mitchell Santner) | 0 | 1 | 0 | 0 | 0.00 |
DID NOT BAT - Mukesh Kumar | |||||
FALL OF WICKETS - 0-1 (Jake Fraser-McGurk, 0.1), 119-2 (Abishek Porel, 10.2), 135-3 (Karun Nair, 11.4), 144-4 (Axar Patel, 12.4), 145-5 (Tristan Stubbs, 13.3), 160-6 (KL Rahul, 15.3), 180-7 (Vipraj Nigam, 17.4), 192-8 (Ashutosh Sharma, 18.4), 193-9 (Kuldeep Yadav, 18.5), 193-10 (Mohit Sharma, 19) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Deepak Chahar | 3 | 0 | 24 | 1 | 8.00 |
Trent Boult | 2 | 0 | 21 | 0 | 10.50 |
Jasprit Bumrah | 4 | 0 | 44 | 1 | 11.00 |
Mitchell Santner | 4 | 0 | 43 | 2 | 10.75 |
Hardik Pandya | 2 | 0 | 21 | 0 | 10.50 |
Karn Sharma | 4 | 0 | 36 | 3 | 9.00 |
EXTRAS - (b 0, lb 4, w 9, nb 0) |